Samsung Galaxy A70
$449.00
or 4 fortnightly payments of $112.25 with More info
CONNECTIVITY | 2G BANDS GSM 850 / 900 / 1800 / 1900 3G BANDS HSDPA 850 / 900 / 1900 / 2100 4G BANDS LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) SPEED HSPA, LTE-A BLUETOOTH 5.0, A2DP, LE GPS Yes, with A-GPS, GLONASS, GALILEO, BDS NFC Yes (market dependent) SIM TYPE Single SIM (Nano-SIM) USB 2.0, Type-C 1.0 reversible connector WI-FI Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot RADIO FM radio |
---|---|
BODY | DIMENSION & WEIGHT 164.3 x 76.7 x 7.9 mm, 183 g BUILD Front glass, plastic body |
DISPLAY | RESOLUTION 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) SIZE 6.7 inches, 108.4 cm2 (~86.0% screen-to-body ratio) TYPE Super AMOLED capacitive touchscreen, 16M colors PROTECTION Corning Gorilla Glass 3 |
MEMORY | CAPACITY 128 GB, 6GB RAM CARD SLOT microSD, up to 1 TB (dedicated slot) |
PRIMARY CAMERA | CAMERA TYPE 32 MP, f/1.7, PDAF 8 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.2, depth sensor FEATURES LED flash, panorama, HDR VIDEO 2160p@30fps, 1080p@30/240fps |
SECONDARY CAMERA | CAMERA TYPE 32 MP, f/2.0, 0.8µm FEATURES HDR VIDEO 1080p@30fps |
PERFORMANCE | CHIPSET Qualcomm SDM675 Snapdragon 675 (11 nm) CPU Octa-core (2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) GPU Adreno 612 |
INPUT | 3.5MM AUDIO JACK Yes – Active noise cancellation with dedicated mic |
GENERAL | OPERATING SYSTEM Android 9.0 (Pie); One UI FEATURES Fingerprint (under display), accelerometer, gyro, proximity, compass – ANT+ – Fast battery charging 25W |
SOUND | LOUDSPEAKER Yes |
MODEL | COLOR Black, White |
POWER | BATTERY TYPE Non-removable Li-Po 4500 mAh battery |
Brand |